<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FinalDesign Studio</title>
	<atom:link href="http://www.final-design.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.final-design.net</link>
	<description>Graphic Design Portal</description>
	<pubDate>Mon, 30 Jun 2008 20:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>New Creative Suite 3.3</title>
		<link>http://www.final-design.net/03-06-2008-/new-creative-suite-33/</link>
		<comments>http://www.final-design.net/03-06-2008-/new-creative-suite-33/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:56:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=233</guid>
		<description><![CDATA[<a href="http://www.final-design.net/content/UserFiles//2008/06/adobe_cs_33.jpg"><img class="caption left" title="adobe_cs_33" src="http://www.final-design.net/content/UserFiles//2008/06/adobe_cs_33.jpg" alt="Adobe Creative suite 3.3" width="152" height="99" /></a>Adobe today announced new Creative Suite 3.3! This is very fast for Adobe, just after releasing CS3 they are already bouncing with new updates in this 3.3 version. Let's see what's new in CS 3.3:

With Acrobat 9 Pro software, the updated editions of Adobe Creative Suite 3.3 software give you the power you need to produce and deliver rich, engaging experiences online or in print.]]></description>
		<wfw:commentRss>http://www.final-design.net/03-06-2008-/new-creative-suite-33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resize images in multiple folders</title>
		<link>http://www.final-design.net/13-05-2008-/resize-images-in-multiple-folders/</link>
		<comments>http://www.final-design.net/13-05-2008-/resize-images-in-multiple-folders/#comments</comments>
		<pubDate>Tue, 13 May 2008 08:32:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.final-design.net/13-05-2008-/resize-images-in-multiple-folders/</guid>
		<description><![CDATA[Every webdesigner sometime has to resize whole bunch of pictures in multiple folders to make thumbnails of them. Now, there is few ways you can do that. One way is to use Actions feature in Photoshop. But Actions will not work well if you have 200 folders with images in each, and you need thumbnails [...]]]></description>
		<wfw:commentRss>http://www.final-design.net/13-05-2008-/resize-images-in-multiple-folders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Dot Award - Communication Design 2008</title>
		<link>http://www.final-design.net/16-04-2008-/red-dot-award-communication-design-2008/</link>
		<comments>http://www.final-design.net/16-04-2008-/red-dot-award-communication-design-2008/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:39:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=225</guid>
		<description><![CDATA[<img class="caption left" title="red_dot_award_2008" src="http://www.final-design.net/content/UserFiles//2008/04/reddot.jpg" alt="Red Dot design award 2008" />

The most popular award in design world - Red Dot Award is starting new season 2008. Here is an quote from Red Dot website about awards and entries:

Day after day, when designing PR campaigns or websites, annual reports or brochures, packaging or exhibition concepts you are working on generating the greatest possible attention for your customers or a certain issue. You create visual worlds, soundscapes, worlds of emotions, and worlds of labels â€“ spaces for your messages.
With the â€œred dot award: communication designâ€ we offer you space to present your most innovative and imaginative works to an international, top-level expert committee that knows to evaluate and classify them. This gives you the chance to be awarded in one of the largest and most important design competitions worldwide, the red dot design award. Take this chance because the â€œred dotâ€ is an impartial quality seal. Due to its distinctive and highly recognisable profile it will finally give you the very attention which otherwise is always directed to your customers.
In addition, on the occasion of the â€œred dot award: communication designâ€ the title â€œred dot: design agency of the yearâ€ will be awarded for the first time this year. It is a distinction to honour an agency or a design studio for their continuous and innovative design performance in the field of communication design. In future, with this award we want to move a creative team into the focus of public interest every year.
Registration link: <strong><a href="http://www.registration.cd.red-dot.de/105.html">Red Dot Award 2008</a></strong>]]></description>
		<wfw:commentRss>http://www.final-design.net/16-04-2008-/red-dot-award-communication-design-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe TV</title>
		<link>http://www.final-design.net/14-04-2008-/adobe-tv/</link>
		<comments>http://www.final-design.net/14-04-2008-/adobe-tv/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 08:25:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=223</guid>
		<description><![CDATA[If you have not yet discovered Adobe TV, this is the right time to see it in action. Adobe TV is online video source at Adobe, for designers, photographers, video professionals and developers. What Adobe says about Adobe TV:

&#8220;Adobe TV is your online source for expert insight and inspiration. Feed your passion for Adobe products [...]]]></description>
		<wfw:commentRss>http://www.final-design.net/14-04-2008-/adobe-tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nemetschek launches new brand image</title>
		<link>http://www.final-design.net/14-04-2008-/nemetschek-launches-new-brand-image/</link>
		<comments>http://www.final-design.net/14-04-2008-/nemetschek-launches-new-brand-image/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 07:27:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=221</guid>
		<description><![CDATA[The Nemetschek Group has launched a new brand image on the market. The core of the new brand is the slogan &#8220;moving minds&#8221;, together with the use of a horizon as the key visual and a logo that reflects the group&#8217;s diversity. The new corporate design is a central component of Nemetschek&#8217;s strategic positioning as [...]]]></description>
		<wfw:commentRss>http://www.final-design.net/14-04-2008-/nemetschek-launches-new-brand-image/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
