<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinalDesign Studio</title>
	<atom:link href="http://www.final-design.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.final-design.net</link>
	<description>Graphic Design Portal</description>
	<lastBuildDate>Fri, 03 Jul 2009 07:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Font &#8211; Cube 02 (EPS format)</title>
		<link>http://www.final-design.net/03-07-2009-/free-font-cube-02-eps-format/</link>
		<comments>http://www.final-design.net/03-07-2009-/free-font-cube-02-eps-format/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:14:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=534</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-535" title="cube-free-font-eps" src="http://www.final-design.net/content/UserFiles//cube-free-font-eps.jpg" alt="cube-free-font-eps" width="400" height="250" />
Cube 02 is applicable for any type of graphic design – web, print, motion graphics etc and perfect for t-shirts and other items like logos, pictograms. It's available in EPS format, so to use it you will have to import that to some vector editing software like Illustrator or Corel, and from there work with vectorized font manually.]]></description>
		<wfw:commentRss>http://www.final-design.net/03-07-2009-/free-font-cube-02-eps-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipboard Icon</title>
		<link>http://www.final-design.net/27-06-2009-/clipboard-icon/</link>
		<comments>http://www.final-design.net/27-06-2009-/clipboard-icon/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:22:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured tutorial]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=531</guid>
		<description><![CDATA[ In this tutorial-of-the-day you will be designing a Clipboard icon in Photoshop.
Link to tutorial

Designing  a Clipboard icon in Photoshop

]]></description>
		<wfw:commentRss>http://www.final-design.net/27-06-2009-/clipboard-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Europe by Designers</title>
		<link>http://www.final-design.net/27-06-2009-/exhibition-europe-by-designers/</link>
		<comments>http://www.final-design.net/27-06-2009-/exhibition-europe-by-designers/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:22:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=525</guid>
		<description><![CDATA[
Hype Up Gallery launched the online exhibition &#8220;Europe by Designers&#8221;. Europe by designers is an international artistic project whose aim is to unveil a multitude of images of Europe from the inside and from the outside. Design as the expression of a cultural vision, a political vision or a simple and unposed feeling. Design and [...]]]></description>
		<wfw:commentRss>http://www.final-design.net/27-06-2009-/exhibition-europe-by-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrotheory small book released</title>
		<link>http://www.final-design.net/12-05-2009-/astrotheory-small-book-released/</link>
		<comments>http://www.final-design.net/12-05-2009-/astrotheory-small-book-released/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:51:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[free book]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=517</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-519" title="astrotheory-thumb" src="http://www.final-design.net/content/UserFiles/astrotheory-thumb.jpg" alt="astrotheory-thumb" width="200" height="120" />
Astro studios from San Francisco released book called Astrotheory. It's really not a book, it's more something like set of great shoots and ideas captured on 38 pages. Take a look and get inspired.]]></description>
		<wfw:commentRss>http://www.final-design.net/12-05-2009-/astrotheory-small-book-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blanket magazine Issue 15</title>
		<link>http://www.final-design.net/12-05-2009-/blanket-magazine-issue-15/</link>
		<comments>http://www.final-design.net/12-05-2009-/blanket-magazine-issue-15/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:37:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=508</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-510" title="blanket-thumb" src="http://www.final-design.net/content/UserFiles//blanket-thumb.jpg" alt="blanket-thumb" width="200" height="120" />
Another free design magazine is out there, this one is in PDF format, currently at issue 15, on 65 pages of creative stuff. This issue of Blanket magazine is all about communication: talking to your audience to transfer your ideas. You will inspiring stuff inside.]]></description>
		<wfw:commentRss>http://www.final-design.net/12-05-2009-/blanket-magazine-issue-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
