<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinalDesign Studio &#187; Photoshop</title>
	<atom:link href="http://www.final-design.net/category/tutorials/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.final-design.net</link>
	<description>Free Photoshop Tutorials</description>
	<lastBuildDate>Sun, 29 Jan 2012 12:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PSD Pixel art</title>
		<link>http://www.final-design.net/15-03-2011-/psd-pixel-art/</link>
		<comments>http://www.final-design.net/15-03-2011-/psd-pixel-art/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:14:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=1582</guid>
		<description><![CDATA[I will try my best to explain how to make isometric buildings. There are many programs one can use for pixelart. The one I use is Photoshop. Be careful only to use non-anti-aliased tools. This tutorial is meant for people who have basic knowledge about pixel art, though. Part 1 &#8211; Setting up your work [...]]]></description>
		<wfw:commentRss>http://www.final-design.net/15-03-2011-/psd-pixel-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Management HowTo</title>
		<link>http://www.final-design.net/09-09-2010-/color-management-howto/</link>
		<comments>http://www.final-design.net/09-09-2010-/color-management-howto/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:14:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=1188</guid>
		<description><![CDATA[If you work as a graphic designer, or you just started to learn about graphic design, you will soon come across issue about maintaining color consistency trough various printing techniques. To maintain color consistency here is this simple tutorial for you. Step 1 Make sure you calibrate your monitor. This will not be easy task, [...]]]></description>
		<wfw:commentRss>http://www.final-design.net/09-09-2010-/color-management-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put your apple to life</title>
		<link>http://www.final-design.net/26-08-2010-/put-your-apple-to-life/</link>
		<comments>http://www.final-design.net/26-08-2010-/put-your-apple-to-life/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:35:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Photo retouch]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=1141</guid>
		<description><![CDATA[So, in this tutorial you will learn how to put your apple, or any other fruit to life! This is a simplest way of adding human characteristics to a fruit of your choice. In this tutorial we will be using apple. Step 1 Fire up your Photoshop, and get your images from somewhere, you will [...]]]></description>
		<wfw:commentRss>http://www.final-design.net/26-08-2010-/put-your-apple-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Tube Drawing</title>
		<link>http://www.final-design.net/03-07-2010-/metal-tube-drawing/</link>
		<comments>http://www.final-design.net/03-07-2010-/metal-tube-drawing/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:27:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=776</guid>
		<description><![CDATA[This tutorial will guide you to make a metal tube in Photoshop. These are the very basic skills but if you put a little more time on it, the results can be very good.]]></description>
		<wfw:commentRss>http://www.final-design.net/03-07-2010-/metal-tube-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making scratchs</title>
		<link>http://www.final-design.net/28-01-2008-/making-scratchs/</link>
		<comments>http://www.final-design.net/28-01-2008-/making-scratchs/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 19:05:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photo retouch]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.final-design.net/28-01-2008-/making-scratchs/</guid>
		<description><![CDATA[When taking pictures you always seeks to avoid scratchs and dust trails on your lens, but now we will show you how to make some scratchs with your favorite image editing software - Photoshop.]]></description>
		<wfw:commentRss>http://www.final-design.net/28-01-2008-/making-scratchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

