<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinalDesign Studio &#187; Featured tutorial</title>
	<atom:link href="http://www.final-design.net/category/featured-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.final-design.net</link>
	<description>Graphic Design Portal</description>
	<lastBuildDate>Sat, 03 Jul 2010 19:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Realistic fireball</title>
		<link>http://www.final-design.net/23-03-2010-/realistic-fireball/</link>
		<comments>http://www.final-design.net/23-03-2010-/realistic-fireball/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:16:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured tutorial]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=656</guid>
		<description><![CDATA[Create this realistic fireball by using only filters. Make a 400&#215;400 document. Now press &#8220;D&#8221; on your keyboard to reset the foreground and background colors to black and white. Make sure your background is BLACK. Now apply Filter&#62;Render&#62;Clouds then Filter&#62;Render&#62;Difference Clouds on the background layer. &#8230;and read the rest: here.]]></description>
		<wfw:commentRss>http://www.final-design.net/23-03-2010-/realistic-fireball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipboard Icon</title>
		<link>http://www.final-design.net/27-06-2009-/clipboard-icon/</link>
		<comments>http://www.final-design.net/27-06-2009-/clipboard-icon/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:22:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured tutorial]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=531</guid>
		<description><![CDATA[In this tutorial-of-the-day you will be designing a Clipboard icon in Photoshop. Link to tutorial]]></description>
		<wfw:commentRss>http://www.final-design.net/27-06-2009-/clipboard-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screws &amp; Rivets</title>
		<link>http://www.final-design.net/17-01-2009-/screws-rivets/</link>
		<comments>http://www.final-design.net/17-01-2009-/screws-rivets/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 10:34:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured tutorial]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=394</guid>
		<description><![CDATA[Metallic Interface designs are undoubtedly very popular these days, and seem to be popping up everywhere &#8211; from application skins to clan websites.  Whilst overlapping metal plates may be simplicity itself to create, however, they also look rather boring unless logos are etched onto them, LCD screens are attached, or they are personalized in some [...]]]></description>
		<wfw:commentRss>http://www.final-design.net/17-01-2009-/screws-rivets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Seamless Patterns</title>
		<link>http://www.final-design.net/13-01-2009-/how-to-create-seamless-patterns/</link>
		<comments>http://www.final-design.net/13-01-2009-/how-to-create-seamless-patterns/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:25:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Featured tutorial]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.final-design.net/?p=370</guid>
		<description><![CDATA[For this tutorial I chose a piece of denim. I took this image from my favorite stock site, sxc.hu. This particular image is located here. If you were to resize this image and repeat it in it&#8217;s &#8216;virgin&#8217; form, you would be able to see the edges, and it would be quite ugly. First, determine [...]]]></description>
		<wfw:commentRss>http://www.final-design.net/13-01-2009-/how-to-create-seamless-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
