<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Glossy Icons</title>
	<atom:link href="http://www.final-design.net/03-06-2006-/glossy-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.final-design.net/03-06-2006-/glossy-icons/</link>
	<description>Graphic Design Portal</description>
	<pubDate>Sun, 07 Sep 2008 21:54:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Administrator</title>
		<link>http://www.final-design.net/03-06-2006-/glossy-icons/#comment-3641</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 10 Apr 2007 07:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.final-design.net/?p=103#comment-3641</guid>
		<description>To woodstock: thank you. Well, that is why I write on start of each tutorial, for which version of Photoshop it is. Anyway, I'm glad that people like you can find your way to complete the tutorial. I will make the change in tutorial now, as you suggested.</description>
		<content:encoded><![CDATA[<p>To woodstock: thank you. Well, that is why I write on start of each tutorial, for which version of Photoshop it is. Anyway, I&#8217;m glad that people like you can find your way to complete the tutorial. I will make the change in tutorial now, as you suggested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woodstock</title>
		<link>http://www.final-design.net/03-06-2006-/glossy-icons/#comment-2529</link>
		<dc:creator>woodstock</dc:creator>
		<pubDate>Wed, 21 Mar 2007 01:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.final-design.net/?p=103#comment-2529</guid>
		<description>Great tutorial!  Simple, easy to follow.  One small thing: In Photoshop 6 pressing D then X doesn't seem to do anything with the region selected.  I figured out you wanted us to reset the colors to black and white and then make white the foreground from your images so the only thing I'd change about your instructions is making that explicit (ie: what D and X are supposed to do).  Other than that...fabulous and thank you so much!</description>
		<content:encoded><![CDATA[<p>Great tutorial!  Simple, easy to follow.  One small thing: In Photoshop 6 pressing D then X doesn&#8217;t seem to do anything with the region selected.  I figured out you wanted us to reset the colors to black and white and then make white the foreground from your images so the only thing I&#8217;d change about your instructions is making that explicit (ie: what D and X are supposed to do).  Other than that&#8230;fabulous and thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.final-design.net/03-06-2006-/glossy-icons/#comment-1723</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 28 Dec 2006 23:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.final-design.net/?p=103#comment-1723</guid>
		<description>You Puto: If you could tell me do you use Photoshop version CS or above, I could help you out then.. Otherwise there is too many ways to do one thing in Photoshop; If I would like to elaborate each and every one, to do certain thing, I would loose a great amount of time. 
Anyway, to get back to image 7, where you stuck, simply you must choose a gradient tool from Tools palette, you can simply get to that tool if you press G on your keyboard. Then with gradient tool on, you choose it's options like shown on IMAGE 7. And then you kinda "paint" gradient on "Layer 3" (you have that layer from steps before) and proceed with next steps... 

&lt;em&gt;p.s. Maybe it's confusing that in step-4 you in the end (I, in my tutorial) choose gradient tool and it's options, but then in step-5 I'm telling to start applying gradient... &lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>You Puto: If you could tell me do you use Photoshop version CS or above, I could help you out then.. Otherwise there is too many ways to do one thing in Photoshop; If I would like to elaborate each and every one, to do certain thing, I would loose a great amount of time.<br />
Anyway, to get back to image 7, where you stuck, simply you must choose a gradient tool from Tools palette, you can simply get to that tool if you press G on your keyboard. Then with gradient tool on, you choose it&#8217;s options like shown on IMAGE 7. And then you kinda &#8220;paint&#8221; gradient on &#8220;Layer 3&#8243; (you have that layer from steps before) and proceed with next steps&#8230; </p>
<p><em>p.s. Maybe it&#8217;s confusing that in step-4 you in the end (I, in my tutorial) choose gradient tool and it&#8217;s options, but then in step-5 I&#8217;m telling to start applying gradient&#8230; </em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Puto</title>
		<link>http://www.final-design.net/03-06-2006-/glossy-icons/#comment-1720</link>
		<dc:creator>You Puto</dc:creator>
		<pubDate>Thu, 28 Dec 2006 15:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.final-design.net/?p=103#comment-1720</guid>
		<description>because if i press "G" it goes to paint bucket tool , u cant explain very well. not a good teacher when comes to teach someone that never used photoshop before!</description>
		<content:encoded><![CDATA[<p>because if i press &#8220;G&#8221; it goes to paint bucket tool , u cant explain very well. not a good teacher when comes to teach someone that never used photoshop before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Puto</title>
		<link>http://www.final-design.net/03-06-2006-/glossy-icons/#comment-1719</link>
		<dc:creator>You Puto</dc:creator>
		<pubDate>Thu, 28 Dec 2006 15:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.final-design.net/?p=103#comment-1719</guid>
		<description>Stuck at image 7 cant find wheres that , cant explain well on that part too bad! 

2/5 overall</description>
		<content:encoded><![CDATA[<p>Stuck at image 7 cant find wheres that , cant explain well on that part too bad! </p>
<p>2/5 overall</p>
]]></content:encoded>
	</item>
</channel>
</rss>
